Intel Core i5 14400F
Intel Core i5 14400F is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
If You Order In The Next 3hrs 48mins
Delivery and Shipping
Delivery and Shipping
Order Processing
- Orders are typically dispatched within 1-3 working days.
Delivery Options
- Royal Mail 48: £1.50 on orders up to £20.
- Royal Mail Tracked 48: Free on orders over £20.
- DPD Next Day: Free on orders over £50 or £6.99.
- International Shipping: Available at checkout.
You’ll receive tracking details as soon as your order ships track your order here. For full details, please see our Shipping Policy.
Intel Core i5 14400F
£193.94
Intel® Core™ i5-14400F Processor (14th Gen) – Game Without Compromise
Go beyond performance with the Intel® Core™ i5-14400F, part of the 14th Generation Intel Core processor family based on Raptor Lake architecture. Featuring a hybrid design that combines high-performance P-cores with power-efficient E-cores, this desktop CPU is built to handle modern gaming and multitasking workloads.
With up to 10 cores (6 Performance-cores and 4 Efficient-cores) and up to 16 threads, the i5-14400F delivers responsive gaming, smooth creation, and powerful everyday computing. It supports PCIe 5.0, DDR4 and DDR5 memory, and new Wi-Fi 7 connectivity, empowering you to be your best with Intel.
Revolutionary Performance and Multitasking
The newly optimised hybrid architecture and advanced technologies of the 14th Gen Intel Core i5-14400F enable you to push beyond gaming and content creation.
-
6 Performance-cores (P-cores)
Designed to unleash the capability to optimise the latest games and gaming software. -
4 Efficient-cores (E-cores)
Provide the multi-tasking power to work, create, and play at the same time.
Key CPU Specifications
| Specification | Detail |
|---|---|
| Product Collection | Intel® Core™ i5 Processors (14th Gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-14400F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 10 |
| Performance-cores | 6 |
| Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Base Frequency | 2.5 GHz |
| Efficient-core Base Frequency | 1.8 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
Memory Specifications
| Specification | Detail |
|---|---|
| Max Memory Size* | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s / Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
*Dependent on memory type.
Expansion Options
| Specification | Detail |
|---|---|
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 |
Package Specifications
| Specification | Detail |
|---|---|
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies
| Technology | Supported |
|---|---|
| Intel® Gaussian & Neural Accelerator 3.0 | Yes |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology 2.0 | Yes |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
Security & Reliability Features
| Feature | Supported |
|---|---|
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® VT for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
Supplemental Information
| Specification | Detail |
|---|---|
| Marketing Status | Launched |
| Launch Date | Q1'24 |
| Embedded Options Available | Yes |
Harness the hybrid power, modern connectivity support, and advanced technologies of the Intel® Core™ i5-14400F to elevate your desktop gaming and productivity experience.


